BASIC Bank Limited. Serving people for progress

20 years Celebration
Balance Sheet
  (Million Taka)
  2006 2007 2008 2009 2010 2011
Property and Assets            
Cash 1,522.87 2,125.01 2,641.00 2,424.89 3,075.37 4,682.11
Balance with other banks and financial Institutions 4,191.36 6,937.53 8,485.18 5,906.17 2,627.44 2,026.74
Money at call and short notice 750.00 1,320.00 1,480.00 180.0 250.00 2,240.00
Investment            
Government 3,241.86 5,271.30 5,598.82 6,239.23 6,506.73 9,304.51
Others 29.00 32.00 89.00 99.49 169.70 189.57
  3,270.86 5,303.30 5,687.82 6,338.72 6,676.43 9,494.08
             
Loans and advances            
Loans ,cash credit, overdrafts etc. 17,075.59 20,047.92 24,344.73 27,226.48 43,257.52 54,266.59
Bills discounted and Purchased 1,924.40 2,215.42 2,924.39 2,035.05 3,083.98 2,618.15
  18,999.99 22,263.34 27,269.12 29,261.53 46,341.51 56,884.75
Fixed Assets 154.52 196.10 228.36 232.65 283.11 364.46
Other Assets 498.74 579.14 859.83 964.32 2,315.50 2,339.56
Grand Total 29,388.34 38,724.51 46,651.53 45,308.31 61,569.38 78,031.73
             
Capital and Liabilities            
Liabilities            
Borrowings from other banking companies, agents etc. 830.06 1,385.81 1,708.40 2,875.15 2,718.46 2,788.15
Bills Payable 239.25 290.75 328.49 341.50 597.01 591.86
Deposit and other Accounts            
Current Accounts and contingency accounts etc. 2,370.44 2,867.19 2,544.51 2,504.61 4,887.14 3,398.04
Saving Bank deposits 1,007.79 886.30 955.50 1,165.84 1,328.22 1,496.28
Fixed deposits 20,467.16 27,903.72 34,539.72 30,489.73 42,447.21 57,164.53
23,845.39 31,657.21 38,039.73 34,160.18 49,259.60 62,650.73
Other Liabilities 2,263.37 2,843.53 3,592.29 4,007.50 5,116.88 7,111.08
Total Liabilities 27,178.07 36,177.30 43,668.93 41,384.36 57,094.95 72,549.97
             
Capital/ Shareholders' equity            
Paid up Capital   945.00 1,247.40 1,309.77 1,455.30 1,964.65 2,357.58
Statutory Reserve 883.45 1,045.08 1,295.26 1,559.65 1,824.69 2,224.69
Other Reserves 40.00 40.00 40.00 365.55 255.09 286.30
Surplus in Profit and Loss Account 129.47 370.54 304.51 543.44 429.98 613.17
Total Shareholders' equity 1,052.92 2,596.58 2,982.59 3,923.95 4,474.43 5,481.76
Total capital and liabilities 28,230.99 38,773.90 46,651.53 45,308.31 61,569.38 78,031.73
             
Comparative Balance Sheet
  (In percent)
  04/03 05/04 06/05 07/06 08/07 09/08 10/09 11/10
Property and Assets                
Cash 39.65 9.58 34.23 39.53 24.28 (8.18) 26.82 52.25
Balance with other banks and financial Institutions 58.32 9.58 1.57 65.51 22.30 (30.39) (55.51) (22.86)
Money at call and short notice Investment (20.00) 1860.50 (52.22) 76.00 12.12 (92.70) 38.88 796.00
Government 20.08 104.03 27.74 62.60 6.21 11.43 4.28 43.00
Others 3.65 0.00 (46.29) 10.34 178.12 11.78 70.56 11.71
  19.62 101.54 (27.96) 62.14 7.25 11.44 5.32 42.20
Loans and advances                
Loans ,cash credit, overdrafts etc. 18.50 30.80 21.83 24.10 21.43 11.83 58.88 25.45
Bills discounted and Purchased (3.41) 9.01 123.56 21.77 32.00 (30.41) 51.54 (15.10)
  16.65 29.28 27.83 23.86 22.48 7.30 58.37 22.75
Fixed Assets (4.17) 38.00 33.91 13.80 16.45 1.87 21.68 28.73
Other Assets 85.46 (34.54) 44.10 72.03 31.96 12.15 140.11 1.04
Total Assets 13.42 31.63 39.62 8.29 20.47 (2.87) 35.88 26.74
Capital and Liabilities                
Liabilities                
Borrowings from other banking companies, agents etc. 2.13 21.52 11.66 11.46 23.27 68.29 (5.44) 2.56
Bills Payable (26.11) 60.20 20.73 33.10 12.98 3.96 74.81 (0.86)
Deposit and other Accounts                
Current Accounts and contingency accounts etc. (12.14) 18.11 14.49 25.37 (11.25) (1.56) 95.13 (30.47)
Saving Bank deposits 13.99 24.60 9.47 27.01 7.80 22.01 13.92 12.65
Fixed deposits 17.96 41.23 49.89 5.16 23.78 11.72 39.21 34.67
  1029.16 38.80 43.95 6.80 20.16 (10.19) 44.20 27.18
Other Liabilities 22.94 (0.78) 34.49 5.41 26.33 11.55 27.68 38.97
Total Liabilities 13.00 32.28 41.60 6.95 20.70 (5.23) 37.96 27.07
Capital/ Shareholders' equity                
Paid up Capital 50.00 50.00 20.00 16.66 5.00 11.11 34.99 20.00
Statutory Reserve 16.31 23.43 22.63 29.70 23.93 20.41 16.99 21.92
Other Reserves (77.15) - 0.00 0 0 813.87 (3.02) 12.23
Total Shareholders' equity 18.45 19.37 (11.69) (39) 14.86 31.56 14.02 22.51
Total capital and liabilities 13.42 31.63 15.75 4.03 20.31 (2.87) 35.88 26.74
                 
Commonsize Balance Sheet
  (In percent)
  2004 2005 2006 2007 2008 2009 2010 2011
Property and Assets                
Cash 5.33 4.18 5.33 5.48 5.66 5.35 4.99 5.99
Balance with other banks and financial Institutions 19.37 15.21 19.37 17.89 18.18 13.04 4.27 2.60
Money at call and short notice Investment 0.41 5.79 0.41 3.40 3.17 0.40 0.41 2.87
Government 11.31 16.53 11.31 13.59 11.99 13.77 10.57 11.91
Others 0.28 0.20 0.28 0.08 0.19 0.22 0.28 0.24
  11.59 16.73 11.59 13.67 12.18 13.99 10.84 12.15
Loans and advances                
Loans ,cash credit, overdrafts etc. 58.47 58.10 50.70 51.70 52.18 60.09 7.03 69.44
Bills discounted and Purchased 4.39 3.64 5.82 5.71 6.26 4.49 5.01 3.35
  62.86 61.74 56.51 57.41 58.44 64.58 75.27 72.79
Fixed Assets 0.50 0.52 0.50 1.50 0.48 0.51 0.46 0.47
Other Assets 2.08 1.04 1.07 1.49 1.64 2.13 3.76 3.00
Total Assets 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Capital and Liabilities                
Liabilities                
Borrowings from other banking companies, agents etc. 4.68 4.32 3.45 3.82 3.91 6.95 4.42 3.57
Bills Payable 0.63 0.77 0.66 0.80 0.75 0.83 0.97 0.76
Deposit and other Accounts                
Current Accounts and contingency accounts etc. 9.74 8.50 6.97 7.92 5.82 9.47 7.94 4.35
Saving Bank deposits 3.94 3.73 2.92 2.44 2.18 3.94 2.16 1.92
Fixed deposits 62.26 66.80 71.72 77.12 79.09 62.26 68.94 73.26
  75.67 79.03 82.72 87.48 87.09 75.67 80.01 80.29
Other Liabilities 10.90 8.21 7.91 7.85 8.22 10.90 8.31 9.11
Total Liabilities 91.87 92.33 93.64 93.30 93.60 91.87 92.73 92.97
Capital/ Shareholders' equity                
Paid up Capital 3.04 3.47 2.98 3.21 2.80 3.05 3.19 3.02
Statutory Reserve 3.04 2.86 2.51 2.69 2.77 3.05 2.96 2.85
Other Reserves 0.027 0.21 0.15 0.10 0.08 0.27 0.41 0.37
Surplus in Profit and Loss Account   1.14 0.72 0.33 0.65 2.16 0.70 0.79
Total Shareholders' equity 8.12 7.67 6.36 6.69 6.39 8.46 7.27 7.03
Total capital and liabilities 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00


© Copyright. BASIC Bank Limited 2009 - 2013. All rights reserved.