Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 144.0559 | 144.2059 | 141.2059 | 141.1059 | 141.0059 | 140.9059 | |
| British pound(GBP) | 168.3888 | 168.5388 | 164.5388 | 164.4388 | 164.3388 | 164.2388 | |
| Japanese yen(JPY) | 0.8136 | 0.8142 | 0.7542 | 0.7537 | 0.7532 | 0.7527 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.8790 | 140.7059 | N/A | N/A |
| British pound(GBP) | 169.2888 | 164.0388 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |