Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 104.1700 | 104.2200 | 103.0000 | 103.0000 | 103.0000 | 103.0000 | |
Euro(EUR) | 118.7197 | 118.8697 | 111.8697 | 111.7697 | 111.6697 | 111.5697 | |
British pound(GBP) | 129.3830 | 129.5330 | 125.5330 | 125.4330 | 125.3330 | 125.2330 | |
Japanese yen(JPY) | 0.8323 | 0.8329 | 0.7679 | 0.7674 | 0.7669 | 0.7664 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 108.0000 | 106.0000 | N/A | N/A |
Euro(EUR) | 121.6197 | 117.3697 | N/A | N/A |
British pound(GBP) | 130.6330 | 125.0330 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |