Last Updated on: Nov 7th 2026

BASIC Bank Limited Dealing Rates to Public

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 124.5000 124.5500 123.5500 123.5000 123.5000 123.4500
Euro (EUR) 142.0754 142.2254 139.2254 139.1254 139.0254 138.9254
British pound (GBP) 171.9551 172.1051 168.1051 168.0051 167.9051 167.8051
Japanese yen (JPY) 0.8332 0.8338 0.7738 0.7733 0.7728 0.7723
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 145.0047 138.7254 0.0000 0.0000
British pound (GBP) 172.8551 167.6051 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨