Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.5000 | 123.5500 | 122.5500 | 122.5000 | 122.5000 | 122.4500 | |
| Euro(EUR) | 144.6619 | 144.8119 | 141.8119 | 141.7119 | 141.6119 | 141.5119 | |
| British pound(GBP) | 171.1614 | 171.3114 | 167.3114 | 167.2114 | 167.1114 | 167.0114 | |
| Japanese yen(JPY) | 0.8176 | 0.8182 | 0.7582 | 0.7577 | 0.7572 | 0.7567 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 148.0741 | 141.3119 | N/A | N/A |
| British pound(GBP) | 172.0614 | 166.8114 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |