BASIC Bank Limited. Serving people for progress

20 years Celebration
Profit and Loss Account
  (Million Taka)
  2006 2007 2008 2009 2010 2011
Interest Income 2278.54 2866.57 3829.43 3877.17 4337.04 7099.00
Interest on deposit and borrowings 1315.86 1928.47 2708.91 2873.96 3033.56 4911.66
Net interest income 962.68 938.10 1120.51 1003.20 1303.48 2187.34
Commission, exchange and brokerage 307.29 414.08 489.18 455.22 642.57 785.34
Other operating income 58.74 62.38 67.61 68.08 476.67 189.23
Total operating income 1554.45 1621.05 2351.39 2288.33 3074.25 3913.55
Salaries, Allowances etc 292.20 331.18 548.93 455.23 877.12 993.57
Depreciation and other non-cash expenses 43.17 44.83 52.94 60.19 67.56 79.68
Other operating expenses 39.23 44.79 53.44 75.51 236.37 270.01
Total operating expenses 462.44 529.94 817.27 719.98 1357.20 1565.03
Profit before provision 1092.01 1091.10 1534.11 1568.34 1717.05 2348.52
Provision for  loan & Advances 80.39 232.87 233.94 178.20 326.27 404.34
Profit before tax 1011.62 808.14 1250.89 1321.96 1325.17 1999.99
Provision for tax 467.46 545.83 747.10 687.36 723.27 1038.97
Net income 291.74 282.96 549.95 648.85 660.93 976.11
Earning per share (Taka) 58.64 21.60 41.99 44.59 33.64 41.40


Comparative Profit & Loss Account
  (In Percent)          
  06/05 07/06 08/07 09/08 10/09 11/10
Interest Income 27.93 25.80 33.58 1.12 11.86 63.68
Interest on deposit and borrowings 33.72 46.55 40.46 6.09 5.55 61.91
Net interest income 20.78 (2.55) 19.44 (10.46) 29.93 67.81
Commission, exchange and brokerage 29.17 34.75 18.13 (6.94) 4.39 19.84
Other operating income 25.70 61.96 8.38 0.69 600.16 (60.30)
Total operating income 24.93 4.28 45.05 (2.68) 34.90 26.78
Salaries, Allowances etc 29.02 13.34 65.74 (17.06) 9.26 13.28
Depreciation and other non-cash expenses 29.36 28.35 18.09 13.69 12.24 17.94
Other operating expenses (64.86) 14.17 19.31 41.29 229.89 8.39
Total operating expenses 24.48 14.59 54.21 (11.90) 90.27 14.24
Profit before provision 25.12 (.08) 40.60 2.23 9.48 36.78
Provision for loan and Advances (66.82) 244.03 .45 (23.82) 83.09 23.93
Profit before tax 60.97 (20.11) 94.35 5.68 0.24 50.92
Provision for tax 36.30 16.76 36.87 (8.00) 5.22 43.65
Net income 2.18 (2.14) 94.35 17.98 1.86 47.69



© Copyright. BASIC Bank Limited 2009 - 2013. All rights reserved.