Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 144.1298 | 144.2798 | 141.2798 | 141.1798 | 141.0798 | 140.9798 | |
| British pound(GBP) | 168.7462 | 168.8962 | 164.8962 | 164.7962 | 164.6962 | 164.5962 | |
| Japanese yen(JPY) | 0.8123 | 0.8129 | 0.7529 | 0.7524 | 0.7519 | 0.7514 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.9526 | 140.7798 | N/A | N/A |
| British pound(GBP) | 169.6462 | 164.3962 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |