Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 146.4962 | 146.6462 | 143.6462 | 143.5462 | 143.4462 | 143.3462 | |
| British pound(GBP) | 170.7059 | 170.8559 | 166.8559 | 166.7559 | 166.6559 | 166.5559 | |
| Japanese yen(JPY) | 0.8261 | 0.8267 | 0.7667 | 0.7662 | 0.7657 | 0.7652 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 149.3094 | 143.1462 | N/A | N/A |
| British pound(GBP) | 171.6059 | 166.3559 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |