Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.9000 | 123.9500 | 122.9500 | 122.9000 | 122.9000 | 122.8500 | |
| Euro(EUR) | 144.1594 | 144.3000 | 141.3094 | 141.2094 | 141.1094 | 141.0094 | |
| British pound(GBP) | 170.9718 | 171.1218 | 167.1218 | 167.0218 | 166.9218 | 166.8218 | |
| Japanese yen(JPY) | 0.8310 | 0.8316 | 0.7716 | 0.7711 | 0.7706 | 0.7701 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 147.5755 | 140.8094 | N/A | N/A |
| British pound(GBP) | 171.8718 | 166.6218 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |