Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 152.0348 | 152.1848 | 147.1848 | 147.0848 | 146.9848 | 146.8848 | |
| British pound(GBP) | 171.8140 | 171.9640 | 167.9640 | 167.8640 | 167.7640 | 167.6640 | |
| Japanese yen(JPY) | 0.8347 | 0.8353 | 0.7753 | 0.7748 | 0.7743 | 0.7738 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 152.4348 | 146.6848 | N/A | N/A |
| British pound(GBP) | 172.7140 | 167.4640 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |