Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.9000 | 123.9500 | 122.9500 | 122.9000 | 122.9000 | 122.8500 | |
| Euro(EUR) | 143.9115 | 144.0615 | 141.0615 | 140.9615 | 140.8615 | 140.7615 | |
| British pound(GBP) | 170.2901 | 170.4401 | 166.4401 | 166.3401 | 166.2401 | 166.1401 | |
| Japanese yen(JPY) | 0.8307 | 0.8313 | 0.7713 | 0.7708 | 0.7703 | 0.7698 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 147.3286 | 140.5615 | N/A | N/A |
| British pound(GBP) | 171.1901 | 165.9401 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |