Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 145.8923 | 146.0423 | 143.0423 | 142.9423 | 142.8423 | 142.7423 | |
| British pound(GBP) | 170.5949 | 170.7449 | 166.7449 | 166.6449 | 166.5449 | 166.4449 | |
| Japanese yen(JPY) | 0.8282 | 0.8288 | 0.7688 | 0.7683 | 0.7678 | 0.7673 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.7079 | 142.5423 | N/A | N/A |
| British pound(GBP) | 171.4949 | 166.2449 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |