Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.0500 | 123.1000 | 122.1000 | 122.0000 | 121.9000 | 121.8000 | |
| Euro(EUR) | 148.1782 | 148.3282 | 143.3282 | 143.2282 | 143.1282 | 143.0282 | |
| British pound(GBP) | 166.8098 | 166.9598 | 162.9598 | 162.8598 | 162.7598 | 162.6598 | |
| Japanese yen(JPY) | 0.8193 | 0.8199 | 0.7599 | 0.7594 | 0.7589 | 0.7584 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.5782 | 142.8282 | N/A | N/A |
| British pound(GBP) | 167.7098 | 162.4598 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |