Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.4000 | 123.4500 | 122.4500 | 122.4000 | 122.4000 | 122.3500 | |
| Euro(EUR) | 142.7434 | 142.8934 | 139.8934 | 139.7934 | 139.6934 | 139.5934 | |
| British pound(GBP) | 168.9767 | 169.1267 | 165.1267 | 165.0267 | 164.9267 | 164.8267 | |
| Japanese yen(JPY) | 0.8352 | 0.8358 | 0.7758 | 0.7753 | 0.7748 | 0.7743 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 146.1630 | 139.3934 | N/A | N/A |
| British pound(GBP) | 169.8767 | 164.6267 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |