Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 144.7946 | 144.9598 | 141.9446 | 141.8446 | 141.7446 | 141.6446 | |
| British pound(GBP) | 169.6459 | 169.7959 | 165.7959 | 165.6959 | 165.5959 | 165.4959 | |
| Japanese yen(JPY) | 0.8173 | 0.8179 | 0.7579 | 0.7574 | 0.7569 | 0.7564 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.1924 | 141.4446 | N/A | N/A |
| British pound(GBP) | 170.5459 | 165.2959 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |