Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.9000 | 123.9500 | 122.9500 | 122.9000 | 122.9000 | 122.8500 | |
| Euro(EUR) | 143.2049 | 143.3549 | 140.3549 | 140.2549 | 140.1549 | 140.0549 | |
| British pound(GBP) | 169.2985 | 169.4485 | 165.4485 | 165.3485 | 165.2485 | 165.1485 | |
| Japanese yen(JPY) | 0.8025 | 0.8031 | 0.7431 | 0.7426 | 0.7421 | 0.7416 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.6249 | 139.8549 | N/A | N/A |
| British pound(GBP) | 170.1985 | 164.9485 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |