Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 146.1458 | 146.2958 | 143.7958 | 143.6958 | 143.5958 | 143.4958 | |
| British pound(GBP) | 169.9540 | 170.1040 | 166.1040 | 166.0040 | 165.9040 | 165.8040 | |
| Japanese yen(JPY) | 0.8129 | 0.8135 | 0.7535 | 0.7530 | 0.7525 | 0.7520 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 149.0458 | 143.2958 | N/A | N/A |
| British pound(GBP) | 170.8540 | 165.6040 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |