Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 148.1943 | 148.3443 | 143.3443 | 143.2443 | 143.1443 | 143.0443 | |
| British pound(GBP) | 168.0717 | 168.2217 | 164.2217 | 164.1217 | 164.0217 | 163.9217 | |
| Japanese yen(JPY) | 0.8205 | 0.8211 | 0.7611 | 0.7606 | 0.7601 | 0.7596 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 148.8443 | 142.8443 | N/A | N/A |
| British pound(GBP) | 168.9717 | 163.7217 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |