Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7000 | 122.7500 | 121.7500 | 121.6500 | 121.5500 | 121.4500 | |
| Euro(EUR) | 148.3873 | 148.5373 | 143.5373 | 143.4373 | 143.3373 | 143.2373 | |
| British pound(GBP) | 168.6051 | 168.7551 | 164.7551 | 164.6551 | 164.5551 | 164.4551 | |
| Japanese yen(JPY) | 0.8220 | 0.8226 | 0.7626 | 0.7621 | 0.7616 | 0.7611 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 148.7873 | 143.0373 | N/A | N/A |
| British pound(GBP) | 169.5051 | 164.2551 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |