Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.8000 | 123.8500 | 122.8500 | 122.8000 | 122.8000 | 122.7500 | |
| Euro(EUR) | 142.0625 | 142.2125 | 139.2125 | 139.1125 | 139.0125 | 138.9125 | |
| British pound(GBP) | 168.9173 | 169.0673 | 165.0673 | 164.9673 | 164.8673 | 164.7673 | |
| Japanese yen(JPY) | 0.8003 | 0.8009 | 0.7409 | 0.7404 | 0.7399 | 0.7394 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 145.4866 | 138.7125 | N/A | N/A |
| British pound(GBP) | 169.8173 | 164.5673 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |