Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.3000 | 123.3500 | 122.3500 | 122.2500 | 122.2500 | 122.1500 | |
| Euro(EUR) | 142.0990 | 142.2490 | 139.2490 | 139.1490 | 139.0490 | 138.9490 | |
| British pound(GBP) | 166.4746 | 166.6246 | 162.6246 | 162.5246 | 162.4246 | 162.3246 | |
| Japanese yen(JPY) | 0.8072 | 0.8078 | 0.7478 | 0.7473 | 0.7468 | 0.7463 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 144.9305 | 138.7490 | N/A | N/A |
| British pound(GBP) | 167.3746 | 162.1246 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |