Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7500 | 122.8000 | 121.8000 | 121.7000 | 121.6000 | 121.5000 | |
| Euro(EUR) | 148.4945 | 148.6445 | 143.6445 | 143.5445 | 143.4445 | 143.3445 | |
| British pound(GBP) | 166.0074 | 166.1574 | 162.1574 | 162.0574 | 161.9574 | 161.8574 | |
| Japanese yen(JPY) | 0.8470 | 0.8476 | 0.7876 | 0.7871 | 0.7866 | 0.7861 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying | 
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A | 
| Euro(EUR) | 149.1445 | 143.1445 | N/A | N/A | 
| British pound(GBP) | 166.9074 | 161.6574 | N/A | N/A | 
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |