Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7500 | 122.8000 | 121.8000 | 121.7000 | 121.6000 | 121.5000 | |
| Euro(EUR) | 147.2419 | 147.3919 | 142.3919 | 142.2919 | 142.1919 | 142.0919 | |
| British pound(GBP) | 165.0741 | 165.2241 | 161.2241 | 161.1241 | 161.0241 | 160.9241 | |
| Japanese yen(JPY) | 0.8413 | 0.8419 | 0.7819 | 0.7814 | 0.7809 | 0.7804 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 147.8919 | 141.8919 | N/A | N/A |
| British pound(GBP) | 165.9741 | 160.7241 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |