Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7500 | 122.8000 | 121.8000 | 121.7000 | 121.6000 | 121.5000 | |
| Euro(EUR) | 147.5244 | 147.6744 | 142.6744 | 142.5744 | 142.4744 | 142.3744 | |
| British pound(GBP) | 165.3320 | 165.4820 | 161.4820 | 161.3820 | 161.2820 | 161.1820 | |
| Japanese yen(JPY) | 0.8418 | 0.8424 | 0.7824 | 0.7819 | 0.7814 | 0.7809 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 148.1744 | 142.1744 | N/A | N/A |
| British pound(GBP) | 166.2320 | 160.9820 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |