Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.0500 | 123.1000 | 122.1000 | 122.0000 | 121.9000 | 121.8000 | |
| Euro(EUR) | 147.7641 | 147.9141 | 142.9141 | 142.8141 | 142.7141 | 142.6141 | |
| British pound(GBP) | 166.4494 | 166.5994 | 162.5994 | 162.4994 | 162.3994 | 162.2994 | |
| Japanese yen(JPY) | 0.8165 | 0.8171 | 0.7571 | 0.7566 | 0.7561 | 0.7556 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.1641 | 142.4141 | N/A | N/A |
| British pound(GBP) | 167.3494 | 162.0994 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |