BASIC Bank Limited. Serving people for progress

20 years Celebration
Performance Indicators

    2006 2007 2008 2009 2010 2011
  At Year End (Million Taka)
Total Loans and Advances  19,000.00 22,263.35 27,269.13 29,262.00 46,341.51 56,884.75
Total Investment 8,212.23 13,560.92 15,659.03 12,244.91 9,294.02 13,760.82
Total Assets 29,417.09 38,773.91 46,651.53 45,308.00 61,569.38 78,153.23
Total Deposits 24,084.65 31,947.98 38,368.23 34,700.00 49,259.60 62,650.73
Long-term Debt 830.06 1,385.81 1,708.4 2,875.16 2,718.46 2788.15
Total Shareholder's Equity 2,239.00 2,596.58 2,982.60 3,923.95 4,474.43 5,481.76
Financial Ratios     (Percentage)
Capital Adequacy Ratio * 11.98 12.91 12.02 13.48 9.41 10.13
Capital fund to deposit Liabilities 10.34 9.23 7.81 11.37 9.08 8.75
Liquid Assets to Total Deposit 40.42 49.10 47.70 24.67 12.06 14.28
Loan to total Deposit 78.89 69.69 71.07 84.81 94.08 87.74
Earning Assets to Total Deposit 112.99 109.70 114.69 116.44 81.55 108.22
After tax return on Average Assets 1.94 .83 1.30 1.41 1.24 1.40
Net Profit to Gross Income 19.31 7.97 10.87 12.57 10.80 11.06
  Interest Margin Cover 211.72 176.80 137.08 135.79 95.15 139.76
Return on Equity (after tax) 27.82 11.70 19.68 18.79 14.95 19.61
Industrial Loans including Micro
Enterprises to Total Loans
53.43 56.73 59.32 56.93 56.78 54.67
Non performing Loans to Total Loans 3.70 3.25 4.59 4.83 4.83 4.38
Per Employee (Million Taka)
Deposit 37.00 44.31 52.20 44.46 51.10 55.35
Advance 29.18 30.87 37.10 37.70 48.07 50.25
Profit 1.55 1.51 2.08 2.02 1.78 2.07
Earnings Analysis (Million Taka)
Total Income 2,870.32 3,549.51 5,060.29 5,162.30 6,120.53 8,825.20
  Total Operating Expense 1,858.69 2,458.41 3,526.35 3,593.96 1,369.93 1565.03
Profit before Tax 1,011.62 1,091.10 1,533.94 1,568.34 1,325.17 2,348.50
Income Tax 457.48 808.14 984.08 919.49   1,038.97
Net Profit after Tax 554.14 282.96 549.86 648.85 660.93 976.11

 

 

*Based on risk-weighted assets. The Bank has been calculating the ratio since 1996.


© Copyright. BASIC Bank Limited 2009 - 2013. All rights reserved.