Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2500 | 123.3000 | 122.3000 | 122.2000 | 122.2000 | 122.1000 | |
| Euro(EUR) | 143.2751 | 143.4251 | 140.4251 | 140.3251 | 140.2251 | 140.1251 | |
| British pound(GBP) | 167.0499 | 167.1999 | 163.1999 | 163.0999 | 162.9999 | 162.8999 | |
| Japanese yen(JPY) | 0.8089 | 0.8095 | 0.7495 | 0.7490 | 0.7485 | 0.7480 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.0443 | 139.9251 | N/A | N/A |
| British pound(GBP) | 167.9499 | 162.6999 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |