গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 125.0000 125.0500 124.0500 124.0000 124.0500 124.0000
Euro (EUR) 139.3999 139.5499 136.5499 136.4499 136.3499 136.2499
British pound (GBP) 168.8910 169.0410 165.0410 164.9410 164.8410 164.7410
Japanese yen (JPY) 0.8295 0.8301 0.7701 0.7696 0.7691 0.7686
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 142.3422 136.0499 0.0000 0.0000
British pound (GBP) 169.7910 164.5410 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨