গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 123.3000 123.3500 122.3500 122.3000 122.3000 122.2500
Euro (EUR) 141.0130 141.1630 138.1630 138.0630 137.9630 137.8630
British pound (GBP) 167.4121 167.5621 163.5621 163.4621 163.3621 163.2621
Japanese yen (JPY) 0.8246 0.8252 0.7652 0.7647 0.7642 0.7637
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 144.4391 137.6630 0.0000 0.0000
British pound (GBP) 168.3121 163.0621 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank Chatbot
BASIC Bank PLC. Chatbot