Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 146.7797 | 146.9297 | 143.9297 | 143.8297 | 143.7297 | 143.6297 | |
| British pound(GBP) | 171.2728 | 171.4228 | 167.4228 | 167.3228 | 167.2228 | 167.1228 | |
| Japanese yen(JPY) | 0.8264 | 0.8270 | 0.7670 | 0.7665 | 0.7660 | 0.7655 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 149.5917 | 143.4297 | N/A | N/A |
| British pound(GBP) | 172.1728 | 166.9228 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |