গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 124.3500 124.4000 123.4000 123.3500 123.3500 123.3000
Euro (EUR) 140.4859 140.6359 137.6359 137.5359 137.4359 137.3359
British pound (GBP) 170.7326 170.8826 166.8826 166.7826 166.6826 166.5826
Japanese yen (JPY) 0.8325 0.8331 0.7731 0.7726 0.7721 0.7716
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 143.9189 137.1359 0.0000 0.0000
British pound (GBP) 171.6326 166.3826 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨