Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.4000 | 123.4500 | 122.4500 | 122.4000 | 122.4000 | 122.3500 | |
| Euro(EUR) | 143.7681 | 143.9181 | 140.9181 | 140.8181 | 140.7181 | 140.6181 | |
| British pound(GBP) | 170.3100 | 170.4600 | 166.4600 | 166.3600 | 166.2600 | 166.1600 | |
| Japanese yen(JPY) | 0.8391 | 0.8397 | 0.7797 | 0.7792 | 0.7787 | 0.7782 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.1835 | 140.4181 | N/A | N/A |
| British pound(GBP) | 171.2100 | 165.9600 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |