Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.1500 | 123.2000 | 122.2000 | 122.1000 | 122.0000 | 121.9000 | |
| Euro(EUR) | 147.9694 | 148.1194 | 143.1194 | 143.0194 | 142.9194 | 142.8194 | |
| British pound(GBP) | 169.9852 | 170.1352 | 166.1352 | 166.0352 | 165.9352 | 165.8352 | |
| Japanese yen(JPY) | 0.8167 | 0.8173 | 0.7573 | 0.7568 | 0.7563 | 0.7558 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.7845 | 142.6194 | N/A | N/A |
| British pound(GBP) | 170.8852 | 165.9352 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |