Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 148.7096 | 148.8596 | 143.8596 | 143.7596 | 143.6596 | 143.5596 | |
| British pound(GBP) | 167.4336 | 167.5836 | 163.5836 | 163.4836 | 163.3836 | 163.2836 | |
| Japanese yen(JPY) | 0.8343 | 0.8349 | 0.7749 | 0.7744 | 0.7739 | 0.7734 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.3596 | 143.3596 | N/A | N/A |
| British pound(GBP) | 168.3336 | 163.0836 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |