Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.8000 | 123.8500 | 122.8500 | 122.8000 | 122.8000 | 122.7500 | |
| Euro(EUR) | 143.9698 | 144.1198 | 141.1198 | 141.0198 | 140.9198 | 140.8198 | |
| British pound(GBP) | 170.9732 | 171.1232 | 167.1232 | 167.0232 | 166.9232 | 166.8232 | |
| Japanese yen(JPY) | 0.8212 | 0.8218 | 0.7618 | 0.7613 | 0.7608 | 0.7603 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.3862 | 140.6198 | N/A | N/A |
| British pound(GBP) | 171.8732 | 166.6232 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |