Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 148.3292 | 148.4792 | 143.4792 | 143.3792 | 143.2792 | 143.1792 | |
| British pound(GBP) | 167.5563 | 167.7063 | 163.7063 | 163.6063 | 163.5063 | 163.4063 | |
| Japanese yen(JPY) | 0.8260 | 0.8266 | 0.7666 | 0.7661 | 0.7656 | 0.7651 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 148.7292 | 142.9792 | N/A | N/A |
| British pound(GBP) | 168.4563 | 163.2063 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |