Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.5500 | 123.6000 | 122.6000 | 122.5500 | 122.5500 | 122.5000 | |
| Euro(EUR) | 144.5469 | 144.6969 | 141.6969 | 141.5969 | 141.4969 | 141.3969 | |
| British pound(GBP) | 171.2786 | 171.4286 | 167.4286 | 167.3286 | 167.2286 | 167.1286 | |
| Japanese yen(JPY) | 0.8179 | 0.8185 | 0.7585 | 0.7580 | 0.7575 | 0.7570 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.9598 | 141.1969 | N/A | N/A |
| British pound(GBP) | 172.1786 | 166.9286 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |