Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 110.4500 | 110.5000 | 110.0000 | 110.0000 | 110.0000 | 110.0000 | |
Euro(EUR) | 128.1182 | 128.2682 | 121.2682 | 121.1682 | 121.0682 | 120.9682 | |
British pound(GBP) | 144.2082 | 144.3582 | 140.3582 | 140.2582 | 140.1582 | 140.0582 | |
Japanese yen(JPY) | 0.7958 | 0.7964 | 0.7314 | 0.7309 | 0.7304 | 0.7299 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 111.0000 | 110.0000 | N/A | N/A |
Euro(EUR) | 131.0182 | 126.7682 | N/A | N/A |
British pound(GBP) | 145.4582 | 139.8582 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |