Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.7000 | 123.7500 | 122.7500 | 122.7000 | 122.7000 | 122.6500 | |
| Euro(EUR) | 142.5057 | 142.6557 | 139.6557 | 139.5557 | 139.4557 | 139.3557 | |
| British pound(GBP) | 169.7988 | 169.9488 | 165.9488 | 165.8488 | 165.7488 | 165.6488 | |
| Japanese yen(JPY) | 0.8098 | 0.8104 | 0.7504 | 0.7499 | 0.7494 | 0.7489 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 145.9276 | 139.1557 | N/A | N/A |
| British pound(GBP) | 170.6988 | 165.4488 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |