Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 119.9500 | 120.0000 | 119.0000 | 118.9000 | 118.8000 | 118.7000 | |
Euro(EUR) | 139.7740 | 139.9240 | 132.9240 | 132.8240 | 132.7240 | 132.6240 | |
British pound(GBP) | 161.3500 | 161.5000 | 157.5000 | 157.4000 | 157.3000 | 157.2000 | |
Japanese yen(JPY) | 0.8966 | 0.8972 | 0.8372 | 0.8367 | 0.8362 | 0.8357 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 120.0000 | 119.0000 | N/A | N/A |
Euro(EUR) | 137.6740 | 132.4240 | N/A | N/A |
British pound(GBP) | 162.6000 | 157.0000 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |