Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7500 | 122.8000 | 121.8000 | 121.7000 | 121.6000 | 121.5000 | |
| Euro(EUR) | 148.6664 | 148.8164 | 143.8164 | 143.7164 | 143.6164 | 143.5164 | |
| British pound(GBP) | 167.4442 | 167.5942 | 163.5942 | 163.4942 | 163.3942 | 163.2942 | |
| Japanese yen(JPY) | 0.8470 | 0.8476 | 0.7876 | 0.7871 | 0.7866 | 0.7861 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.3164 | 143.3164 | N/A | N/A |
| British pound(GBP) | 168.3442 | 163.0942 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |