Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 145.0788 | 145.2288 | 142.2288 | 142.1288 | 142.0288 | 141.9288 | |
| British pound(GBP) | 169.3624 | 169.5124 | 165.5124 | 165.4124 | 165.3124 | 165.2124 | |
| Japanese yen(JPY) | 0.8197 | 0.8203 | 0.7603 | 0.7598 | 0.7593 | 0.7588 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 147.8978 | 141.7288 | N/A | N/A |
| British pound(GBP) | 170.2624 | 165.0124 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |