Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 105.3900 | 105.4400 | 104.0000 | 104.0000 | 104.0000 | 104.0000 | |
Euro(EUR) | 121.8007 | 121.9507 | 114.9507 | 114.8507 | 114.7507 | 114.6507 | |
British pound(GBP) | 133.7415 | 133.8915 | 129.8915 | 129.7915 | 129.6915 | 129.5915 | |
Japanese yen(JPY) | 0.8518 | 0.8524 | 0.7874 | 0.7869 | 0.7864 | 0.7859 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 108.0000 | 106.0000 | N/A | N/A |
Euro(EUR) | 124.7007 | 120.4507 | N/A | N/A |
British pound(GBP) | 134.9915 | 129.3915 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |