Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 148.7832 | 148.9332 | 143.9332 | 143.8332 | 143.7332 | 143.6332 | |
| British pound(GBP) | 168.8324 | 168.9824 | 164.9824 | 164.8824 | 164.7824 | 164.6824 | |
| Japanese yen(JPY) | 0.8153 | 0.8159 | 0.7559 | 0.7554 | 0.7549 | 0.7544 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.4332 | 143.4332 | N/A | N/A |
| British pound(GBP) | 169.7324 | 164.4824 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |