Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7500 | 122.8000 | 121.8000 | 121.7000 | 121.6000 | 121.5000 | |
| Euro(EUR) | 148.1752 | 148.3252 | 143.3252 | 143.2252 | 143.1252 | 143.0252 | |
| British pound(GBP) | 165.3074 | 165.4574 | 161.4574 | 161.3574 | 161.2574 | 161.1574 | |
| Japanese yen(JPY) | 0.8358 | 0.8364 | 0.7764 | 0.7759 | 0.7754 | 0.7749 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 148.8252 | 142.8252 | N/A | N/A |
| British pound(GBP) | 166.2074 | 160.9574 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |