Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 119.9500 | 120.0000 | 119.0000 | 118.9000 | 118.8000 | 118.7000 | |
Euro(EUR) | 139.2700 | 139.4200 | 134.9200 | 134.8200 | 134.7200 | 134.6200 | |
British pound(GBP) | 162.8740 | 163.0240 | 159.0240 | 158.9240 | 158.8240 | 158.7240 | |
Japanese yen(JPY) | 0.8614 | 0.8620 | 0.8020 | 0.8015 | 0.8010 | 0.8005 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 120.0000 | 119.0000 | N/A | N/A |
Euro(EUR) | 139.6700 | 134.4200 | N/A | N/A |
British pound(GBP) | 164.1240 | 158.5240 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |