Last Updated on: Oct 7th 2026

BASIC Bank Limited Dealing Rates to Public

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 123.3000 123.3500 122.3500 122.3000 122.3000 122.2500
Euro (EUR) 139.8905 140.0405 137.0405 136.9405 136.8405 136.7405
British pound (GBP) 167.3381 167.4881 163.4881 163.3881 163.2881 163.1881
Japanese yen (JPY) 0.8231 0.8237 0.7637 0.7632 0.7627 0.7622
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 143.3211 136.5405 0.0000 0.0000
British pound (GBP) 168.2381 162.9881 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank Chatbot
BASIC Bank PLC. Chatbot