Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.7500 | 122.8000 | 121.8000 | 121.7000 | 121.6000 | 121.5000 | |
| Euro(EUR) | 149.0348 | 149.1848 | 144.1848 | 144.0848 | 143.9848 | 143.8848 | |
| British pound(GBP) | 167.9108 | 168.0608 | 164.0608 | 163.9608 | 163.8608 | 163.7608 | |
| Japanese yen(JPY) | 0.8508 | 0.8514 | 0.7914 | 0.7909 | 0.7804 | 0.7899 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.6848 | 143.6848 | N/A | N/A |
| British pound(GBP) | 168.8108 | 163.5608 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |