Effective Date:
Bangladesh Taka for one unit of Foreign Currency
Currency | Spot Selling | Spot Buying | |||||
---|---|---|---|---|---|---|---|
TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
US Dollar(USD) | 105.4000 | 105.4500 | 104.0000 | 104.0000 | 104.0000 | 104.0000 | |
Euro(EUR) | 120.4407 | 120.5907 | 113.5907 | 113.4907 | 113.3907 | 113.2907 | |
British pound(GBP) | 132.9735 | 133.1235 | 129.1235 | 129.0235 | 128.9235 | 128.8235 | |
Japanese yen(JPY) | 0.8511 | 0.8517 | 0.7867 | 0.7862 | 0.7857 | 0.7852 |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
---|---|---|---|---|
US Dollar(USD) | 108.0000 | 106.0000 | N/A | N/A |
Euro(EUR) | 123.3407 | 119.0907 | N/A | N/A |
British pound(GBP) | 134.2235 | 128.6235 | N/A | N/A |
Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |