Effective Date:
Bangladesh Taka for one unit of Foreign Currency
File not attached!!
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 151.4704 | 151.6204 | 146.6204 | 146.5204 | 146.4204 | 146.3204 | |
| British pound(GBP) | 171.2864 | 171.4364 | 167.4364 | 167.3364 | 167.2364 | 167.1364 | |
| Japanese yen(JPY) | 0.8462 | 0.8468 | 0.7868 | 0.7863 | 0.7858 | 0.7853 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 151.8704 | 146.1204 | N/A | N/A |
| British pound(GBP) | 172.1864 | 166.9364 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |