Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.6000 | 123.6500 | 122.6500 | 122.6000 | 122.6000 | 122.5500 | |
| Euro(EUR) | 144.4936 | 144.6436 | 141.6436 | 141.5436 | 141.4436 | 141.3436 | |
| British pound(GBP) | 171.4328 | 171.5828 | 167.5828 | 167.4828 | 167.3828 | 167.2828 | |
| Japanese yen(JPY) | 0.8216 | 0.8222 | 0.7622 | 0.7617 | 0.7612 | 0.7607 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 147.9070 | 141.1436 | N/A | N/A |
| British pound(GBP) | 172.3328 | 167.0828 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |