Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 145.2637 | 145.4137 | 142.4137 | 142.3137 | 142.2137 | 142.1137 | |
| British pound(GBP) | 169.7445 | 169.8945 | 165.8945 | 165.7945 | 165.6945 | 165.5945 | |
| Japanese yen(JPY) | 0.8161 | 0.8167 | 0.7567 | 0.7562 | 0.7557 | 0.7552 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 148.0819 | 141.9137 | N/A | N/A |
| British pound(GBP) | 170.6445 | 165.3945 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |