Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 Year | BDT | 8.50% | May 28, 2024 |
2 Year | BDT | 8.75% | May 28, 2024 |
3 Year | BDT | 9.00% | May 28, 2024 |
4 Year | BDT | 9.25% | May 28, 2024 |
5 Year | BDT | 9.50% | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
100 days | BDT | 9.25% (Tk. 25,000 to 24,99,999) | May 28, 2024 |
200 days | BDT | 9.50% (Tk. 25,000 to 24,99,999) | May 28, 2024 |
300 days | BDT | 9.75% (Tk. 25,000 to 24,99,999) | May 28, 2024 |
100 days | BDT | 9.25% (Tk. 25,00,000 to 99,99,999) | May 28, 2024 |
200 days | BDT | 9.50% (Tk. 25,00,000 to 99,99,999) | May 28, 2024 |
300 days | BDT | 9.75% (Tk. 25,00,000 to 99,99,999) | May 28, 2024 |
100 days | BDT | 9.50% (Tk. 1,00,00,000 and above) | May 28, 2024 |
200 days | BDT | 9.75% (Tk. 1,00,00,000 and above) | May 28, 2024 |
300 days | BDT | 10.00% (Tk. 1,00,00,000 and above) | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 Year | BDT | 8.75% | May 28, 2024 |
2 Year | BDT | 9.00% | May 28, 2024 |
3 Year | BDT | 9.25% | May 28, 2024 |
4 Year | BDT | 9.50% | May 28, 2024 |
5 Year | BDT | 9.75% | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 Year | BDT | 8.75% | May 28, 2024 |
2 Year | BDT | 9.00% | May 28, 2024 |
3 Year | BDT | 9.25% | May 28, 2024 |
4 Year | BDT | 9.50% | May 28, 2024 |
5 Year | BDT | 9.75% | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 year | BDT | 6.72% (Gross Monthly Benefit per Lac Tk. 560) | Dec 17, 2021 |
2 years | BDT | 6.96% (Gross Monthly Benefit per Lac Tk. 580) | Dec 17, 2021 |
3 years | BDT | 7.20% (Gross Monthly Benefit per Lac Tk. 600) | Dec 17, 2021 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
Average monthly balance less then Tk. 10.00 Lac | BDT | Nil (Minimum Daily Balance Tk. 10,000.00) | Aug 09, 2018 |
Average monthly balance Tk. 10.00 Lac to < Tk. 20.00 Lac | BDT | 1.00% p.a. (Minimum Daily Balance Tk. 10,000.00) | Aug 09, 2018 |
Average monthly balance Tk. 20.00 Lac and above | BDT | 1.50% p.a. (Minimum Daily Balance Tk. 10,000.00) | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 3.00% p.a. (calculated on day count basis) | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
N/A | BDT | 3.50% | Jul 08, 2021 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 4.00% p.a. | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 4.00% | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 4.00% | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 4.00% | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 4.00% | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 4.00% | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | BDT | 4.00% | Aug 09, 2018 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
N/A | BDT | 4.00% | Feb 01, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
01 month (individual) | BDT | 8.00% | Jun 01, 2024 |
03 months (individual) | BDT | 9.00% | Jun 01, 2024 |
06 months (individual) | BDT | 9.25% | Jun 01, 2024 |
12 months (individual) | BDT | 9.50% | Jun 01, 2024 |
24 months (individual) | BDT | 9.50% | Jun 01, 2024 |
01 month (Corporate) | BDT | 8.00% | Jun 01, 2024 |
03 month (Corporate) | BDT | 9.00% | Jun 01, 2024 |
06 month (Corporate) | BDT | 9.25% | Jun 01, 2024 |
12 month (Corporate) | BDT | 9.50% | Jun 01, 2024 |
24 month (Corporate) | BDT | 9.50% | Jun 01, 2024 |
- | - | - | Feb 01, 2024 |
- | - | - | Dec 06, 2022 |
- | - | - | Jun 01, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
- | - | - | Apr 01, 2021 |
- | - | - | Aug 09, 2018 |
- | - | - | Oct 02, 2019 |
- | - | - | Dec 23, 2019 |
- | - | - | Apr 01, 2020 |
- | - | - | Jul 06, 2023 |
- | - | - | Feb 01, 2024 |
- | - | - | Mar 01, 2024 |
- | - | - | Apr 01, 2024 |
- | - | - | May 09, 2024 |
- | - | - | Jun 01, 2024 |
- | - | - | Jun 01, 2024 |
- | - | - | Jun 01, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
80 Months | BDT | 10.6675% | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
60 days fixed deposit product | BDT | 9.25% p.a. | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 Year | BDT | 9.75% (Deposit of Tk. 1,00,000/- (Tk. One Lac) and multiplies thereof but maximum limit of Tk. 25,00,000/- (Tk. Twenty Five Lac) at a time will be acceptable under the scheme.) | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 year (Multiple of Tk. 5,000.00 but not exceeding Tk. 20,000.00 per month/unit) | BDT | 8.25% | Feb 11, 2024 |
1.5 year (Multiple of Tk. 5,000.00 but not exceeding Tk. 20,000.00 per month/unit) | BDT | 8.25% | Feb 11, 2024 |
2 years (Multiple of Tk. 5,000.00 but not exceeding Tk. 20,000.00 per month/unit) | BDT | 8.25% | Feb 11, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 Year | BDT | 8.50% | May 28, 2024 |
2 Year | BDT | 8.75% | May 28, 2024 |
3 Year | BDT | 9.00% | May 28, 2024 |
4 Year | BDT | 9.25% | May 28, 2024 |
5 Year | BDT | 9.50% | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
100 days | BDT | 9.25% (Tk. 25,000 to 24,99,999) | May 28, 2024 |
200 days | BDT | 9.50% (Tk. 25,000 to 24,99,999) | May 28, 2024 |
300 days | BDT | 9.75% (Tk. 25,000 to 24,99,999) | May 28, 2024 |
100 days | BDT | 9.25% (Tk. 25,00,000 to 99,99,999) | May 28, 2024 |
200 days | BDT | 9.50% (Tk. 25,00,000 to 99,99,999) | May 28, 2024 |
300 days | BDT | 9.75% (Tk. 25,00,000 to 99,99,999) | May 28, 2024 |
100 days | BDT | 9.50% (Tk. 1,00,00,000 and above) | May 28, 2024 |
200 days | BDT | 9.75% (Tk. 1,00,00,000 and above) | May 28, 2024 |
300 days | BDT | 10.00% (Tk. 1,00,00,000 and above) | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 Year | BDT | 8.75% | May 28, 2024 |
2 Year | BDT | 9.00% | May 28, 2024 |
3 Year | BDT | 9.25% | May 28, 2024 |
4 Year | BDT | 9.50% | May 28, 2024 |
5 Year | BDT | 9.75% | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 Year | BDT | 8.75% | May 28, 2024 |
2 Year | BDT | 9.00% | May 28, 2024 |
3 Year | BDT | 9.25% | May 28, 2024 |
4 Year | BDT | 9.50% | May 28, 2024 |
5 Year | BDT | 9.75% | May 28, 2024 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|---|---|---|
1 year | BDT | 6.72% (Gross Monthly Benefit per Lac Tk. 560) | Dec 17, 2021 |
2 years | BDT | 6.96% (Gross Monthly Benefit per Lac Tk. 580) | Dec 17, 2021 |
3 years | BDT | 7.20% (Gross Monthly Benefit per Lac Tk. 600) | Dec 17, 2021 |
Tenure | Currency | Slab Wise Rate | Effective Date |
---|
Updating..
Tenure | Currency | Slab Wise Rate | Effective Date |
---|